Schools Fee
| Institutes | Admission Charges | Monthly Fee | Annual Fund | Processing Charges | Total Fee at the time of Admission | |
|---|---|---|---|---|---|---|
| Primary School | Prep | 5,000/- | 2,700/- | 3,000/- | Nil | 10,700/- |
| 1st - 5th | 5,000/- | 2,600/- | 3,000/- | 10,600/- | ||
| Girls High School | VI & VII | 5,000/- | 2,600/- | 3,000/- | Nil | 10,600/- |
| VIII, IX & X | 5,000/- | 2,800/- | 3,000/- | 10,800/- | ||
| Boys High School | VI & VII | 5,000/- | 2,600/- | 3,000/- | Nil | 10,600/- |
| VIII, IX & X | 5,000/- | 2,800/- | 3,000/- | 10,800/- | ||
| Special Children School | Prep, VIII, IX &X | 5,000/- | 2,700/- | 3,000/- | Nil | 10,700/- |
| I-VII | 2,600/- | 10,600 | ||||
| IX-X | 2,800/- | 10,800/- | ||||
| Vocational Training Center | Six Months Course | 5,000/- | 2,400/- | - | Nil | 7,400 |
| 1 Year Course | ||||||
| Three Months Course | ||||||
| Primary School Kirpa | I-V | 1,600/- | 1,600/- | - | Nil | 3,200 |
Colleges Fee
| Institutes | Admission Charges | Monthly Fee | Qtr Fee | Semester Fee | Student Fund | Development Fund | Annual Total Fee | Session | |
|---|---|---|---|---|---|---|---|---|---|
| Prince Salman College of Professional Education | Pre-Engineering | 4,000/- | 3,500/- | 10,500/- | - | 3,000/- | 2,000/- | 19,500/- | 2025-26 |
| Pre-Medical | 4,000/- | 3,500/- | 10,500/- | - | 3,001/- | 2,000/- | 19,500/- | ||
| ADP (Science) 2Years | 4,000/- | 4,500/- | 13,500/- | - | 3,000/- | 2,000/- | 22,500/- | ||
| College of Commerce | I-Com | 3,000/- | 3,500/- | 10,500/- | - | 2,000/- | 2,000/- | 17,500/- | 2025-26 |
| ICS | 3,000/- | 3,500/- | 10,500/- | - | 2,000/- | 2,000/- | 17,500/- | ||
| ADC-(Commerce) | 3,000/- | 4,500/- | 13,500/- | 27,000/- | 2,000/- | 2,000/- | 34,000/- | ||
| BSCS | 3,000/- | 5,000/- | 15,000/- | 30,000/- | 2,000/- | 2,000/- | 37,000/- | ||
| BS-(Commerce) | 6,000/- | 6,500/- | 19,500/- | 39,000/- | 2,000/- | 2,000/- | 49,000/- | ||
| Prince Salman Institute of Technology | DAE (Electrical) | 3,000/- | 3,500/- | 10,500/- | - | 2,000/- | 2,000/- | 49,200/- | 2024-25 |
| DAE (Electronics) | 3,000/- | 3,700/- | 11,100/- | - | 2,500/- | 2,000/- | 14,900/- | ||
| DAE (Computer Hardware) | 3,000/- | 3,700/- | 11,100/- | - | 2,500/- | 2,000/- | 14,900/- | ||
| DAE (IT) | 3,000/- | 3,700/- | 11,100/- | - | 2,000/- | 2,500/- | 14,900/- | ||
| DAE (Bio Medical) | 3,000/- | 3,700/- | 11,100/- | - | 2,500/- | 2,000/- | 14,900/- | ||
| DAE (Tele Communication) | 3,000/- | 3,700/- | 11,100/- | - | 2,500/- | 2,000/- | 14,900/- | ||
| Princess Sultana Degree College for Women | HSSC (Arts) | 4,000/- | 3,500/- | 10,500/- | - | 2,500/- | 2,000/- | 19,000/- | 2025-26 |
| ADP (Arts/Science) 2Years | 4,000/- | 4,500/- | 13,500/- | - | 2,500/- | 2,000/- | 22,000/- | ||
| Information Technology and Skills Institute | Video Editing (3 Months) | 4,000/- | 3,000/- | 9,000/- | - | 2,000/- | - | 15,000/- | 2025-26 |
| Freelancing (3 Months) | 4,000/- | 3,000/- | 9,000/- | - | 2,000/- | - | 15,000/- | ||
| Graphic Designing (3 Months) | 4,000/- | 3,000/- | 9,000/- | - | 2,000/- | - | 15,000/- | ||
| CFC/CMC (Certified Microsoft Course) (3 Months) | 4,000/- | 2,000/- | 6,000/- | - | 2,000/- | - | 12,000/- | ||
| English Language (3 Months) | 4,000/- | 2,000/- | 6,000/- | - | 2,000/- | - | 12,000/- | ||
| DIT (6 Months/ 1 Year) | 1,300/- | 2,500/- | 7,500/- | 15,000 | 1,600/- | 1,100 | 6,500 | ||
